Approx. Rs 860 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Square Meter |
| Thickness | 50 mm |
| Color | Black |
| Foam Width | As per customer application |
| Usage/ Application | drones, camera & lens, flight cases, medical industries, handtools, defence & aerospace, die cust fo |
| Model Number | Defence & Aerospace |
| Shape | As per customer application |
| Thermal Stability | kg/mg |
| Features | Lightweight.Non-Abrasive.Sound Absorption.Dimensional Stability. |
| Breakage Strength | 2.52 |
| Elongation | 133.20% |
| Extension Rate | As per application |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / Square MeterGet Latest Price
Product Details:| Size | 1/2 inch |
| Thickness | 5 mm |
| Color | Black |
| Material | Fiber Glass |
| Surface Finish | Smooth |
| Water Absorption | < 0.01% |
Xlpe Foam Sheet are closed-cell, chemically or physically cross-linked polyethylene foams. They are more durable and denser than EPE foam, offering excellent thermal insulation, water resistance, shock absorption, and chemical resistance.
Explore More Products
© Jaineeket Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited